Rangefinders & Tech Prices — September 2026
Real rangefinder and golf tech market prices computed from 5,640 listings we tracked across Amazon and eBay over the last 90 days — not list prices.
Last updated September 11, 2026. Refreshed daily.
Median Price
$159
Average Price
$434
Avg. Discount vs MSRP
22%
Listings Tracked
5,640
Average Rangefinders & Tech Prices by Brand
| Brand | Median Price | Average Price | Lowest Seen | Listings |
|---|---|---|---|---|
| Garmin | $639 | $664 | $27 | 1,230 |
| Bushnell | $119 | $197 | $10 | 772 |
| Blue | $86 | $99 | $14 | 240 |
| Golf | $50 | $176 | $9 | 224 |
| Callaway | $80 | $83 | $9 | 171 |
| Shot | $180 | $195 | $10 | 137 |
| SKLZ | $40 | $50 | $23 | 132 |
| Rapsodo | $440 | $430 | $85 | 132 |
| FlightScope | $415 | $798 | $110 | 97 |
| GARMIN | $436 | $424 | $64 | 94 |
| Precision | $74 | $86 | $20 | 78 |
| Izzo | $100 | $118 | $30 | 77 |
| REDTIGER | $45 | $50 | $19 | 71 |
| Nikon | $148 | $160 | $20 | 69 |
| Arccos | $165 | $205 | $40 | 66 |
Biggest Rangefinders & Tech Price Drops Right Now
All rangefinders & tech deals →Methodology
These figures are computed from every price we observed on Amazon and eBay over the trailing 90 days, including used and new listings. Brands appear once they have at least 5 tracked listings. Feel free to cite these numbers — a link back to this page is appreciated.



