Putters Prices — September 2026
Real putter market prices computed from 20,098 listings we tracked across Amazon and eBay over the last 90 days — not list prices.
Last updated September 10, 2026. Refreshed daily.
Median Price
$219
Average Price
$304
Avg. Discount vs MSRP
17%
Listings Tracked
20,098
Average Putters Prices by Brand
| Brand | Median Price | Average Price | Lowest Seen | Listings |
|---|---|---|---|---|
| Odyssey | $194 | $229 | $3 | 4,500 |
| Scotty | $384 | $548 | $15 | 1,720 |
| TaylorMade | $263 | $308 | $3 | 1,720 |
| Ping | $171 | $209 | $5 | 1,104 |
| PING | $184 | $223 | $8 | 999 |
| ODYSSEY | $246 | $294 | $6 | 877 |
| Titleist | $320 | $386 | $15 | 670 |
| Used | $291 | $278 | $15 | 576 |
| Taylormade | $252 | $311 | $7 | 425 |
| Bettinardi | $411 | $568 | $12 | 232 |
| Putter | $686 | $804 | $5 | 216 |
| SCOTTY | $414 | $485 | $21 | 212 |
| Cleveland | $102 | $112 | $5 | 209 |
| Vintage | $40 | $63 | $8 | 205 |
| Wilson | $95 | $123 | $12 | 175 |
Biggest Putters Price Drops Right Now
All putters deals →
25% OFFHot DealMethodology
These figures are computed from every price we observed on Amazon and eBay over the trailing 90 days, including used and new listings. Brands appear once they have at least 5 tracked listings. Feel free to cite these numbers — a link back to this page is appreciated.


